January 2025 – March 2026 · Digital engagement matched to Salesforce opportunities
These figures exclude opportunities where Salesforce lead source indicates an event, conference, existing relationship, MCE, or external referral origin — 3 won deals totaling $286K.
| Quarter | Agency fees | Ad spend | Total |
|---|---|---|---|
| Q1 2025 | $24,000 | $4,949 | $28,949 |
| Q2 2025 | $24,000 | $9,204 | $33,204 |
| Q3 2025 | $24,000 | $9,019 | $33,019 |
| Q4 2025 | $34,000 | $9,891 | $43,891 |
| Q1 2026 | $30,000 | $8,760 | $38,760 |
| Total | $136,000 | $41,822 | $177,822 |
Q4 2025 saw a higher fee investment ($34K) reflecting expanded scope. Ad spend has been consistent at $8–10K/quarter since Q2 2025, with Q1 2025 lower as campaigns ramped up.
| Channel | Total opps | Won | Won value | Pipeline | Pipeline value |
|---|---|---|---|---|---|
| Email marketing | 8 | 3 | $196,870 | 2 | $160,000 |
| Paid LinkedIn | 3 | 1 | $58,512 | — | — |
| Organic / Direct (website) | 5 | 1 | $80,340 | 2 | $120,000 |
| Organic LinkedIn | 2 | — | — | — | — |
| Webinar / Event | 1 | — | — | — | — |
| IE match — no conversion recorded | 2 | 2 | $173,340 | — | — |
| All marketing-influenced | 21 | 9 | $509,062 | 4 | $280,000 |
Email nurture is the most consistent pipeline generator. Two closed-won deals and one closing conversation trace directly to email touchpoints — content upgrades and eBook downloads that preceded direct inquiry or Calendly booking. One additional deal worth $100K remains in active pipeline.
Paid LinkedIn document ads are the program's top-of-funnel engine. YTD the channel has generated 220 leads at a $91 cost per lead — with 38 SQLs and 180 MQLs on approximately $20K in spend. The 3 IE-matched Salesforce opportunities represent confirmed deals where a LinkedIn touchpoint is documented; the broader lead pool feeds the pipeline over a longer cycle.
Contact forms, Let's Talk submissions, and Calendly bookings via organic web traffic represent direct purchase intent — these are prospects who found MedComms Experts through search or word-of-mouth and converted without paid promotion. Win rate here is notable: 1 won, 2 more closing or in pipeline.
| Opportunity | Account | Value | Stage | Marketing signal |
|---|---|---|---|---|
| Scientific Content – Olorofim | F2G Inc. | $100,000 | Closing | Email → Calendly → IE |
| Scientific Narrative – Aliya PEF System | Galvanize Therapeutics | $30,000 | Closing | Let's Talk form → IE |
| Virtual Advisory Board – Ophthalmology | MacuMira Medical Devices | $90,000 | No stage | Contact form → IE |
| SIUU Audience Diagnostic – Wegovy/Ozempic | Novo Nordisk Inc. | $70,000 | No stage | Email Marketing → IE |
If the F2G and Galvanize closing conversations convert, marketing-influenced won revenue adds another $130K — bringing the running total to over $639K influenced on $178K invested (3.6× ROI).
The information contained in this presentation is privileged and confidential.
© Newfangled. All rights reserved